Viper Strike
5Viper StrikeAttack, Duration, Melee, ChaosLevel: 1
Mana Cost: 5
Cast Time: 1 secRequires Level: 1, ?? Str, ?? Dex, ?? Int
Gain 10% of Physical Damage as Extra Chaos Damage
Base duration is 7.00 seconds
50% chance to inflict Debuff on Hit
Debuff deals 25% of Hit Damage as Base Chaos Damage per secondPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Hits the enemy, adding some of your physical damage as Chaos damage. The enemy may be afflicted with a toxin that deals chaos damage over time and can stack. Requires a claw, dagger or sword.
Отравляет врага. Одновременно можно наложить четыре отравления. При каждом наложении отравление продлевается.
Механика
При попадании Viper Strike по монстру, ему добавляется заряд яда. У этого заряда есть продолжительность, которая обновляется, когда монстру добавляется еще один заряд яда. Если на монстра уже наложено 4 заряда яда, еще один удар Viper Strike только обновит продолжительность зарядов. Пассивки и саппорты на Skill Duration увеличивают эту продолжительность.
Качество
Каждый процент качества добавляет 1.5% к Duration и 0.5% к Attack speed.
Награда за квесты
- (Normal, Акт 1) Mercy Mission
- (Normal, Акт 1) Breaking some Eggs
- (Normal, Акт 1) Breaking some Eggs
- (Normal, Акт 1) The Caged Brute
- (Normal, Акт 1) Breaking some Eggs
Прокачка
| Уровень камня | Требуемый уровень | Стоимость в мане | Gain x% of Physical Damage as Extra Chaos Damage | Base duration is x seconds | x% chance to inflict Debuff on Hit | Debuff deals x% of Hit Damage as Base Chaos Damage per second | |
| 1 | 1 | 5 | 10 | 7.00 | 50 | 25 | |
| 2 | 2 | 5 | 10 | 7.00 | 50 | 25 | |
| 3 | 4 | 5 | 10 | 7.00 | 50 | 25 | |
| 4 | 7 | 5 | 10 | 7.00 | 50 | 25 | |
| 5 | 11 | 5 | 10 | 7.00 | 50 | 25 | |
| 6 | 16 | 6 | 10 | 7.00 | 50 | 25 | |
| 7 | 20 | 6 | 10 | 7.00 | 50 | 25 | |
| 8 | 24 | 6 | 10 | 7.00 | 50 | 25 | |
| 9 | 28 | 6 | 10 | 7.00 | 50 | 25 | |
| 10 | 32 | 6 | 10 | 7.00 | 50 | 25 | |
| 11 | 36 | 7 | 10 | 7.00 | 50 | 25 | |
| 12 | 40 | 7 | 10 | 7.00 | 50 | 25 | |
| 13 | 44 | 7 | 10 | 7.00 | 50 | 25 | |
| 14 | 48 | 7 | 10 | 7.00 | 50 | 25 | |
| 15 | 52 | 7 | 10 | 7.00 | 50 | 25 | |
| 16 | 56 | 8 | 10 | 7.00 | 50 | 25 | |
| 17 | 60 | 8 | 10 | 7.00 | 50 | 25 | |
| 18 | 64 | 8 | 10 | 7.00 | 50 | 25 | |
| 19 | 67 | 8 | 10 | 7.00 | 50 | 25 | |
| 20 | 70 | 8 | 10 | 7.00 | 50 | 25 | |
| 21 | 72 | 9 | 10 | 7.00 | 50 | 25 | |
| 22 | 74 | 9 | 10 | 7.00 | 50 | 25 | |
| 23 | 76 | 9 | 10 | 7.00 | 50 | 25 | |
| 24 | 78 | 9 | 10 | 7.00 | 50 | 25 | |
| 25 | 80 | 9 | 10 | 7.00 | 50 | 25 | |
| 26 | 82 | 10 | 10 | 7.00 | 50 | 25 | |
| 27 | 84 | 10 | 10 | 7.00 | 50 | 25 | |
| 28 | 86 | 10 | 10 | 7.00 | 50 | 25 | |
| 29 | 88 | 10 | 10 | 7.00 | 50 | 25 | |
| 30 | 90 | 10 | 10 | 7.00 | 50 | 25 |

