Vaal Glacial Hammer
Актуальные данные ищите на poedb.tw (версия для беты)
5Vaal Glacial HammerVaal, Attack, Melee, Duration, AoE, ColdLevel: 1
Mana Cost: 7
Cast Time: 1 secRequires Level: 1, ?? Str, ?? Dex, ?? Int
35% increased Chill Duration on Enemies
50% of Physical Damage Converted to Cold Damage
Base duration is 3.40 secondsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Hits the enemy, converting some of your physical damage to cold damage. It traps the enemy with you in a circle of ice so that it can't escape. Requires a Mace or Staff.
Прокачка
| Уровень камня | Требуемый уровень | Стоимость в мане | x% increased Chill Duration on Enemies | x% of Physical Damage Converted to Cold Damage | Base duration is x seconds | |
| 1 | 1 | 7 | 35 | 50 | 3.40 | |
| 2 | 2 | 7 | 35 | 50 | 3.45 | |
| 3 | 4 | 7 | 35 | 50 | 3.50 | |
| 4 | 7 | 7 | 35 | 50 | 3.55 | |
| 5 | 11 | 8 | 35 | 50 | 3.60 | |
| 6 | 16 | 8 | 35 | 50 | 3.65 | |
| 7 | 20 | 8 | 35 | 50 | 3.70 | |
| 8 | 24 | 8 | 35 | 50 | 3.75 | |
| 9 | 28 | 8 | 35 | 50 | 3.80 | |
| 10 | 32 | 8 | 35 | 50 | 3.85 | |
| 11 | 36 | 8 | 35 | 50 | 3.90 | |
| 12 | 40 | 8 | 35 | 50 | 3.95 | |
| 13 | 44 | 8 | 35 | 50 | 4.00 | |
| 14 | 48 | 8 | 35 | 50 | 4.05 | |
| 15 | 52 | 9 | 35 | 50 | 4.10 | |
| 16 | 56 | 9 | 35 | 50 | 4.15 | |
| 17 | 60 | 9 | 35 | 50 | 4.20 | |
| 18 | 64 | 9 | 35 | 50 | 4.25 | |
| 19 | 67 | 9 | 35 | 50 | 4.30 | |
| 20 | 70 | 9 | 35 | 50 | 4.35 | |
| 21 | 72 | 9 | 35 | 50 | 4.40 | |
| 22 | 74 | 9 | 35 | 50 | 4.45 | |
| 23 | 76 | 9 | 35 | 50 | 4.50 | |
| 24 | 78 | 9 | 35 | 50 | 4.55 | |
| 25 | 80 | 10 | 35 | 50 | 4.60 | |
| 26 | 82 | 10 | 35 | 50 | 4.65 | |
| 27 | 84 | 10 | 35 | 50 | 4.70 | |
| 28 | 86 | 10 | 35 | 50 | 4.75 | |
| 29 | 88 | 10 | 35 | 50 | 4.80 | |
| 30 | 90 | 10 | 35 | 50 | 4.85 |

