Minion and Totem Elemental Resistance

Level: 1
Mana Cost Multiplier: 140%Requires Level: 19, Str: 15, Int: 21Totems and Minions summoned by Supported Skills have +15% Fire Resistance
Totems and Minions summoned by Supported Skills have +15% Cold Resistance
Totems and Minions summoned by Supported Skills have +15% Lightning ResistanceThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.

Level: 1
Mana Cost Multiplier: 140%
Quality: +5%Requires Level: 19, Str: 15, Int: 21Totems and Minions summoned by Supported Skills have +16% Fire Resistance
Totems and Minions summoned by Supported Skills have +16% Cold Resistance
Totems and Minions summoned by Supported Skills have +16% Lightning ResistanceThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Увеличивает элементальные сопротивления миньонов и тотемов.
Качество
Каждый процент качества дает +0,3% сопротивления всем элементам.
Награда за квесты
- (Normal, Акт 2) Sharp and Cruel
- (Normal, Акт 3) Sever the Right Hand
Прокачка
Level | ![]() |
![]() |
![]() |
Fire Resistance |
Cold Resistance |
Lightning Resistance |
Exp. |
---|---|---|---|---|---|---|---|
1 | 19 | 15 | 21 | 15% | 15% | 15% | 81,983 |
2 | 23 | 18 | 25 | 16% | 15% | 15% | 63,765 |
3 | 25 | 19 | 27 | 16% | 16% | 15% | 135,415 |
4 | 28 | 21 | 30 | 16% | 16% | 16% | 199,245 |
5 | 31 | 23 | 33 | 17% | 16% | 16% | 285,815 |
6 | 34 | 25 | 36 | 17% | 17% | 16% | 401,344 |
7 | 37 | 27 | 39 | 17% | 17% | 17% | 554,379 |
8 | 40 | 29 | 41 | 18% | 17% | 17% | 755,049 |
9 | 43 | 31 | 44 | 18% | 18% | 17% | 1,016,533 |
10 | 46 | 33 | 47 | 18% | 18% | 18% | 1,355,511 |
11 | 49 | 35 | 50 | 19% | 18% | 18% | 1,791,769 |
12 | 52 | 37 | 53 | 19% | 19% | 18% | 1,498,138 |
13 | 54 | 38 | 55 | 19% | 19% | 19% | 1,790,934 |
14 | 56 | 39 | 57 | 20% | 19% | 19% | 3,351,223 |
15 | 58 | 41 | 58 | 20% | 20% | 19% | 9,922,564 |
16 | 60 | 42 | 60 | 20% | 20% | 20% | 21,318,990 |
17 | 62 | 43 | 62 | 21% | 20% | 20% | 50,639,372 |
18 | 64 | 44 | 64 | 21% | 21% | 20% | 89,968,595 |
19 | 66 | 45 | 66 | 21% | 21% | 21% | 146,938,899 |
20 | 68 | 47 | 68 | 22% | 21% | 21% | N/A |
http://gdz-top.ru/?one=1&two;=4&three;=87