Elemental Proliferation
Актуальные данные ищите на poedb.tw (версия для беты)
5Elemental ProliferationCold, Fire, Lightning, Support, AoELevel: 1
Mana Cost Multiplier: 140%Requires Level: 38, ?? Str, ?? Dex, ?? IntSupported skills deal 30% less Damage
Elemental Status Effects you cause also affect other nearby Enemies
Elemental Status Effects caused by supported Skills spread to other enemiesThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Элементальные эффекты (шок, заморозка, охлаждение, поджог) распространяются на противников, находящихся рядом с целью.
Качество
Каждый процент качества добавляет 0.5% к Chill Duration и Freeze Duration, и 0.75% к Shock Duration и Ignite Duration.
Награда за квесты
- (Cruel, Акт 3) A Fixture of Fate
- (Cruel, Акт 3) A Fixture of Fate
- (Cruel, Акт 3) A Fixture of Fate
- (Cruel, Акт 3) A Fixture of Fate
- (Cruel, Акт 3) A Fixture of Fate
- (Cruel, Акт 3) A Fixture of Fate
- (Cruel, Акт 3) A Fixture of Fate
Прокачка
| Уровень камня | Требуемый уровень | Supported skills deal x% less Damage | Elemental Status Effects you cause also affect other nearby Enemies | Elemental Status Effects caused by supported Skills spread to other enemies | |
| 1 | 38 | 30 | 12 | 1 | |
| 2 | 40 | 30 | 12 | 1 | |
| 3 | 42 | 29 | 12 | 1 | |
| 4 | 44 | 29 | 12 | 1 | |
| 5 | 46 | 28 | 12 | 1 | |
| 6 | 48 | 28 | 12 | 1 | |
| 7 | 50 | 27 | 12 | 1 | |
| 8 | 52 | 27 | 12 | 1 | |
| 9 | 54 | 26 | 12 | 1 | |
| 10 | 56 | 26 | 12 | 1 | |
| 11 | 58 | 25 | 12 | 1 | |
| 12 | 60 | 25 | 12 | 1 | |
| 13 | 62 | 24 | 12 | 1 | |
| 14 | 64 | 24 | 12 | 1 | |
| 15 | 65 | 23 | 12 | 1 | |
| 16 | 66 | 23 | 12 | 1 | |
| 17 | 67 | 22 | 12 | 1 | |
| 18 | 68 | 22 | 12 | 1 | |
| 19 | 69 | 21 | 12 | 1 | |
| 20 | 70 | 21 | 12 | 1 | |
| 21 | 72 | 20 | 12 | 1 | |
| 22 | 74 | 20 | 12 | 1 | |
| 23 | 76 | 19 | 12 | 1 | |
| 24 | 78 | 19 | 12 | 1 | |
| 25 | 80 | 18 | 12 | 1 | |
| 26 | 82 | 18 | 12 | 1 | |
| 27 | 84 | 17 | 12 | 1 | |
| 28 | 86 | 17 | 12 | 1 | |
| 29 | 88 | 16 | 12 | 1 | |
| 30 | 90 | 16 | 12 | 1 |

