Damage Against Chilled
Актуальные данные ищите на poedb.tw (версия для беты)
5Damage Against ChilledCold, SupportLevel: 1
Mana Cost Multiplier: 120%Requires Level: 31, ?? Str, ?? Dex, ?? Int20% more Damage to Chilled Enemies
10% additional Chance to Freeze Chilled enemiesThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Прокачка
| Уровень камня | Требуемый уровень | x% more Damage to Chilled Enemies | x% additional Chance to Freeze Chilled enemies | |
| 1 | 31 | 20 | 10 | |
| 2 | 34 | 21 | 10 | |
| 3 | 36 | 22 | 10 | |
| 4 | 38 | 23 | 10 | |
| 5 | 40 | 24 | 10 | |
| 6 | 42 | 25 | 10 | |
| 7 | 44 | 26 | 10 | |
| 8 | 46 | 27 | 10 | |
| 9 | 48 | 28 | 10 | |
| 10 | 50 | 29 | 10 | |
| 11 | 52 | 30 | 10 | |
| 12 | 54 | 31 | 10 | |
| 13 | 56 | 32 | 10 | |
| 14 | 58 | 33 | 10 | |
| 15 | 60 | 34 | 10 | |
| 16 | 62 | 35 | 10 | |
| 17 | 64 | 36 | 10 | |
| 18 | 66 | 37 | 10 | |
| 19 | 68 | 38 | 10 | |
| 20 | 70 | 39 | 10 | |
| 21 | 72 | 40 | 10 | |
| 22 | 74 | 41 | 10 | |
| 23 | 76 | 42 | 10 | |
| 24 | 78 | 43 | 10 | |
| 25 | 80 | 44 | 10 | |
| 26 | 82 | 45 | 10 | |
| 27 | 84 | 46 | 10 | |
| 28 | 86 | 47 | 10 | |
| 29 | 88 | 48 | 10 | |
| 30 | 90 | 49 | 10 |

