Block Chance Reduction
Актуальные данные ищите на poedb.tw (версия для беты)
5Block Chance ReductionSupportLevel: 1Requires Level: 18, ?? Str, ?? Dex, ?? Int
20% reduced Enemy Block Chance
20% reduced Enemy chance to DodgeThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
Прокачка
| Уровень камня | Требуемый уровень | x% reduced Enemy Block Chance | x% reduced Enemy chance to Dodge | |
| 1 | 18 | 20 | 20 | |
| 2 | 22 | 21 | 20 | |
| 3 | 26 | 21 | 21 | |
| 4 | 29 | 22 | 21 | |
| 5 | 32 | 22 | 22 | |
| 6 | 35 | 23 | 22 | |
| 7 | 38 | 23 | 23 | |
| 8 | 41 | 24 | 23 | |
| 9 | 44 | 24 | 24 | |
| 10 | 47 | 25 | 24 | |
| 11 | 50 | 25 | 25 | |
| 12 | 53 | 26 | 25 | |
| 13 | 56 | 26 | 26 | |
| 14 | 58 | 27 | 26 | |
| 15 | 60 | 27 | 27 | |
| 16 | 62 | 28 | 27 | |
| 17 | 64 | 28 | 28 | |
| 18 | 66 | 29 | 28 | |
| 19 | 68 | 29 | 29 | |
| 20 | 70 | 30 | 29 | |
| 21 | 72 | 30 | 30 | |
| 22 | 74 | 31 | 30 | |
| 23 | 76 | 31 | 31 | |
| 24 | 78 | 32 | 31 | |
| 25 | 80 | 32 | 32 | |
| 26 | 82 | 33 | 32 | |
| 27 | 84 | 33 | 33 | |
| 28 | 86 | 34 | 33 | |
| 29 | 88 | 34 | 34 | |
| 30 | 90 | 35 | 34 |

