Abyssal Cry
Актуальные данные ищите на poedb.tw (версия для беты)
5Abyssal CryWarcry, AoE, Duration, ChaosLevel: 1
Mana Cost: 26
Cooldown: 4 sec
Cast Time: 0.25 secRequires Level: 34, ?? Str, ?? Dex, ?? Int
20% reduced Movement Speed
Base duration is 6.00 seconds
-60% reduced Movement Speed per Nearby Enemy
Explosion deals Chaos Damage equal to 8% of the Monster's maximum LifePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.Performs a warcry, slowing nearby enemies and causing them to explode when killed. The slowing effect is increased by surrounding enemies. Taunts all nearby enemies to attack the user. Shares a cooldown with other Warcry skills.
Прокачка
| Уровень камня | Требуемый уровень | Стоимость в мане | x% reduced Movement Speed | Base duration is x seconds | x% reduced Movement Speed per Nearby Enemy | Explosion deals Chaos Damage equal to x% of the Monster's maximum Life | |
| 1 | 34 | 26 | 20 | 6.00 | -60 | 8 | |
| 2 | 36 | 28 | 20 | 6.00 | -62 | 8 | |
| 3 | 38 | 30 | 21 | 6.00 | -62 | 8 | |
| 4 | 40 | 32 | 21 | 6.00 | -64 | 8 | |
| 5 | 42 | 34 | 21 | 6.00 | -66 | 8 | |
| 6 | 44 | 36 | 22 | 6.00 | -66 | 8 | |
| 7 | 46 | 38 | 22 | 6.00 | -68 | 8 | |
| 8 | 48 | 40 | 22 | 6.00 | -70 | 8 | |
| 9 | 50 | 43 | 23 | 6.00 | -70 | 8 | |
| 10 | 52 | 45 | 23 | 6.00 | -72 | 8 | |
| 11 | 54 | 48 | 23 | 6.00 | -74 | 8 | |
| 12 | 56 | 49 | 24 | 6.00 | -74 | 8 | |
| 13 | 58 | 50 | 24 | 6.00 | -76 | 8 | |
| 14 | 60 | 51 | 24 | 6.00 | -78 | 8 | |
| 15 | 62 | 52 | 25 | 6.00 | -78 | 8 | |
| 16 | 64 | 53 | 25 | 6.00 | -80 | 8 | |
| 17 | 66 | 54 | 25 | 6.00 | -82 | 8 | |
| 18 | 68 | 54 | 26 | 6.00 | -82 | 8 | |
| 19 | 69 | 55 | 26 | 6.00 | -84 | 8 | |
| 20 | 70 | 56 | 26 | 6.00 | -86 | 8 | |
| 21 | 72 | 57 | 27 | 6.00 | -86 | 8 | |
| 22 | 74 | 58 | 27 | 6.00 | -88 | 8 | |
| 23 | 76 | 58 | 27 | 6.00 | -90 | 8 | |
| 24 | 78 | 59 | 28 | 6.00 | -90 | 8 | |
| 25 | 80 | 60 | 28 | 6.00 | -92 | 8 | |
| 26 | 82 | 61 | 28 | 6.00 | -94 | 8 | |
| 27 | 84 | 62 | 29 | 6.00 | -94 | 8 | |
| 28 | 86 | 62 | 29 | 6.00 | -96 | 8 | |
| 29 | 88 | 63 | 29 | 6.00 | -98 | 8 | |
| 30 | 90 | 64 | 30 | 6.00 | -98 | 8 |

